> Area Code Changes
     
    Your area code may be changing,
but BellSouth is here to help. If you have
questions, please call 1-800-964-7941
    View full-size map
   
    Southwest Louisiana's New Area Code
is 985.
     
    Effective
October 22, 2001
     
     

 

 

 

 

 

Southeast Louisiana has a new area code: 985

Phone Prefixes


If your area code was 504 and your telephone number begins with one of the three-digit prefixes listed below, your area code has changed to 985.

205* 292 345 387 446 517* 580 634* 677 718 750* 788* 845* 873 969*
209* 294* 350 395 447 518* 590 635 685 719 753 789* 847* 875 974
215* 295* 351* 396* 448* 519* 594 637* 686 721 755 790* 848 876 986
217 298 354 397* 449* 520 601 639 687* 724 757 791 850* 877  
222* 300 358* 399 474* 526 603 640* 688 725* 758 792 851 878  
223 306 359 405 475 531 605 641 690* 726 759* 795 852* 879*  
226 307 360 406 479 532 607 643 691 727 764 796 853 882  
229* 308 369* 407 493 534 612 645* 692 730* 765 798 854* 886  
230 318 370 408* 497 535 614* 646* 693 732* 768 801 855 890  
234 320* 372* 409* 498* 536 618 647* 696 735* 771 803* 856* 892  
252 322* 373* 413* 499 537 622 649 698 740 772 804* 857* 893  
264* 325 375* 414 502* 542 624* 651 699 741 774 805* 859 898*  
265 326 377 419 503* 543* 625 652 702 742 775 807* 860 902  
266 327 379 420 507* 545 626* 653 703* 743 776 809 863 910  
267 329 380* 425 509* 548 627 655 705* 744 778 814 867* 917  
274 330* 381* 429* 510* 549* 629 657 707* 745 781 817* 868 918  
285* 331 383 435* 513* 563 630* 661 709 746 783 819 869 923  
287 333 384 438* 514* 564 631 665 713 747* 785 820 870 951  
290* 335 385* 444* 515* 570* 632 672 714* 748* 786 829 871 960*  
291* 336 386 445 516* 575 633 674* 716 749 787 839* 872 966*  

List current as of October 2001; subject to change.

*Prefixes qualifying for extended Wireless dialing period. Calls to wireless customers can use either 504 or 985 area code until October 21, 2002. On October 21, 2002, calls to wireless customers must use the new 985 area cde.