START PLAYER TODAY PAR 1 2 3 TOTAL
-11 HALE IRWIN -7 -18 68 65 65 198
-8 GIL MORGAN -9 -17 69 67 63 199
-10 TOM JENKINS -6 -16 67 67 66 200
-8 STEWART GINN -7 -15 70 66 65 201
-7 LARRY NELSON -7 -14 69 68 65 202
-9 JOSE MARIA CANIZARES -5 -14 66 69 67 202
-9 JIM DENT -5 -14 68 67 67 202
-9 WALTER HALL -5 -14 67 68 67 202
-6 DANA QUIGLEY -7 -13 66 72 65 203
-7 DAVID LUNDSTROM -6 -13 70 67 66 203
-8 BRUCE FLEISHER -5 -13 68 68 67 203
-10 LEONARD THOMPSON -3 -13 64 70 69 203
-11 TOM KITE -2 -13 70 63 70 203
-11 VICENTE FERNANDEZ -2 -13 65 68 70 203
-10 JOHN MORGAN -2 -12 65 69 70 204
-6 BOB EASTWOOD -5 -11 68 70 67 205
-11 GARY PLAYER E -11 64 69 72 205
-4 JOHN MAHAFFEY -6 -10 69 71 66 206
-4 JOHN BLAND -6 -10 70 70 66 206
-8 LEE TREVINO -2 -10 67 69 70 206
-3 ALLEN DOYLE -6 -9 69 72 66 207
-3 FRED GIBSON -5 -8 70 71 67 208
-4 JIM AHERN -4 -8 70 70 68 208
-4 MIKE MCCULLOUGH -4 -8 71 69 68 208
-4 BOB CHARLES -4 -8 70 70 68 208
-7 JIM THORPE -1 -8 69 68 71 208
-2 DAVID GRAHAM -5 -7 69 73 67 209
-2 DOUG TEWELL -5 -7 72 70 67 209
-4 DON BIES -3 -7 70 70 69 209
-6 STEVE VERIATO -1 -7 68 70 71 209
-5 BOB MURPHY -2 -7 67 72 70 209
-7 GIBBY GILBERT E -7 70 67 72 209
-3 LARRY ZIEGLER -3 -6 70 71 69 210
-8 ROY VUCINICH 2 -6 68 68 74 210
-7 GRAHAM MARSH 1 -6 70 67 73 210
-8 ROCKY THOMPSON 2 -6 70 66 74 210
-3 JAY SIGEL -2 -5 72 69 70 211
-2 DAVE EICHELBERGER -3 -5 69 73 69 211
-4 TERRY DILL -1 -5 69 71 71 211
-2 ED DOUGHERTY -2 -4 70 72 70 212
-1 WALTER MORGAN -3 -4 70 73 69 212
-1 CALVIN PEETE -3 -4 71 72 69 212
-7 JOE INMAN 3 -4 67 70 75 212
-8 FRANK CONNER 4 -4 69 67 76 212
-1 BRUCE SUMMERHAYS -2 -3 69 74 70 213
-3 JOHN JACOBS 1 -2 71 70 73 214
-2 JIM ALBUS E -2 70 72 72 214
-1 MIKE HILL -1 -2 73 70 71 214
E J.C. SNEAD -2 -2 71 73 70 214
4 BOB LENDZION -6 -2 71 77 66 214
E JERRY MCGEE -1 -1 70 74 71 215
E GEORGE ARCHER -1 -1 72 72 71 215
1 ANDY NORTH -2 -1 70 75 70 215
1 DAVE STOCKTON -2 -1 72 73 70 215
2 KERMIT ZARLEY -3 -1 72 74 69 215
2 HAROLD HENNING -3 -1 74 72 69 215
3 TOM MCGINNIS -4 -1 75 72 68 215
2 BOB DICKSON -2 E 70 76 70 216
5 MARK HAYES -5 E 75 74 67 216
-1 TOM WARGO 3 2 71 72 75 218
2 HOWARD TWITTY E 2 75 71 72 218
4 CHARLES COODY -2 2 72 76 70 218
E MILLER BARBER 3 3 68 76 75 219
3 SIMON HOBDAY E 3 73 74 72 219
4 TOMMY AARON -1 3 72 76 71 219
5 DALE DOUGLASS -1 4 73 76 71 220
5 TOM SHAW -1 4 77 72 71 220
3 BILL BRASK 2 5 74 73 74 221
6 ORVILLE MOODY -1 5 74 76 71 221
4 LANNY WADKINS 2 6 74 74 74 222
8 BUZZ THOMAS -2 6 75 77 70 222
E WALTER ZEMBRISKI 7 7 74 70 79 223
7 RONNIE HUTCHINSON E 7 78 73 72 223
8 DAVID SMITH 2 10 73 79 74 226
7 GENE LITTLER 5 12 78 73 77 228
11 BOBBY NICHOLS 6 17 76 79 78 233
18 LOU GRAHAM 2 20 78 84 74 236












| Home | BellSouth Commitment | Tournament Information |
| Photo Gallery | Leader Interviews | End-of-day Results |
| Helicopter Flyover | Newsroom | Product Pavilion
| Sr. Classic Volunteers | Tournament History |